
PhD student in Computational Intelligence and Data Mining at the Centre for Computational Intelligence, De Montfort University.
My PhD started in October 2009 under a Doctoral Training Account grant from EPSRC. My supervisors are Dr Mario Gongora, Professor Adrian Hopgood and Dr Samad Ahmadi from the Centre for Computational Inteligence (CCI).
My thesis focuses on the aplpication of Computational Intelligence in Data Mining. More specifically, it investigates the challenges of mining fuzzy association rules that exhibit temporal patterns.
I am a member of IEEE. My essay entitled "What it means to be a young CI researcher in the 21st century" has won the IEEE CIS competition and is now available to read in IEEE Computational Intelligence Magazine. I am the chair of the DMU IEEE Student Branch, vice-chair of the IEEE CIS GOLD subcommittee and student representative of IEEE CIS UKRI.
| and Gongora, M. A., Hopgood, A. A. and Ahmadi, S. (2012) Temporal Fuzzy Association Rule Mining with 2-tuple Linguistic Representation. In: Proceedings of The 2012 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE 2012), Brisbane, June 2012. Brisbane: IEEE, pp. ... (In press). | ![]() |
bib | |
| Carter, J., and Coupland, S. (2011) Teaching Robotics at the Postgraduate Level: Assessment and Feedback for On Site and Distance Learning. In: Proceedings of The 2nd International Robotics in Education Conference (RIE 2011), Vienna, September 2011. Vienna: INNOC - Austrian Society for Innovative Computer Sciences, pp. 171-176. | ![]() |
www | bib |
| , Gongora, M. A. and Hopgood, A. A. (2011) Evolving Temporal Fuzzy Association Rules from Quantitative Data with a Multi-Objective Evolutionary Algorithm. In: Hybrid Artificial Intelligent Systems (Proceedings of HAIS 2011), Wroclaw, May 2011. Berlin / Heidelberg: Springer, pp. 198-205. | ![]() |
doi | bib |
| , Gongora, M. A. and Hopgood, A. A. (2011) Evolving Temporal Fuzzy Itemsets from Quantitative Data with a Multi-Objective Evolutionary Algorithm. In: The IEEE 5th International Workshop on Genetic and Evolutionary Fuzzy Systems (GEFS 2011), Paris, April 2011. IEEE, pp. 9-16. | ![]() |
doi | bib |
| (2011) What it means to be a young CI researcher in the 21st century. IEEE Computational Intelligence Magazine, 6 (3), pp. 6-7. (winning paper of the IEEE CIS competition) | ![]() |
doi | bib |
| , Gongora, M. A. and Hopgood, A. A. (2010) Evolving Temporal Association Rules with Genetic Algorithms. In: Research and Development in Intelligent Systems XXVII (Proceedings of AI-2010), Cambridge, December 2010. London: Springer, Part 3, pp. 107-120. | ![]() |
doi | bib |
| , Coupland, S. and Zhou, S.-M. (2008) An Integrated Stereo Vision and Fuzzy Logic Controller for Following Vehicles in an Unstructured Environment. In: Proceedings of the 2008 UK Workshop on Computational Intelligence (UKCI 2008), Leicester, September 2008. Leicester: De Montfort University, pp. 135-140. | ![]() |
www | bib |
| Elizondo, D. A. and (2008) Recent Patents on Computational Intelligence. Recent Patents on Computer Science, 1 (2), pp. 110-117. | ![]() |
doi | bib |
I have taught on the following modules, as well as DMU's Gifted and Talented programme in 2010 and 2011. Students will find all material on Blackboard.
How to Get a PhD: A Handbook for Students and Their Supervisors
Evolutionary Computation Conferences (by Michael Lones)
Gateway House 4.61
De Montfort University
The Gateway
Leicester
LE1 9BH
United Kingdom
Telephone: +44 (0)116 207 8408
Email: ...@dmu.ac.uk (click to reveal)
Linkedin profile
@stevie_gm